Simplify your real-time SSM data retrieval and auto-population through API integration.
Subscribe to a Corporate Wallet with maximum 50 user IDs to facilitate multi-user access in your company.
Need large quantity data retrieval? Let us do the tedious work. No integration, no subscription & no commitment. This is where you can find information and support for making large-scale purchases of our products/services. Whether you're a business looking to acquire goods in bulk or an individual interested in a significant quantity order, we're here to help streamline the process.
This is your dedicated space to ask questions, gather information, and seek assistance on a wide range of topics. Our team is here to help you navigate through your queries and provide you with the support you need.
company information | NON-CTC | CTC |
---|
Company Profile (ROC) | RM15.40 | RM25.40 |
Company Charges | RM25.40 | RM35.40 |
Attestation of Company Good Standing (ACGS) | RM105.40 | |
Audit Firm Profile | RM15.40 | RM25.40 |
Financial Historical Comparison | RM25.40 | RM35.40 |
Financial Comparison | ||
Financial Comparison 2 Years | RM25.40 | |
Financial Comparison 3 Years | RM35.40 | |
Financial Comparison 5 Years | RM55.40 | |
Financial Comparison 10 Years | RM105.40 | |
Certificate | ||
Certificate of Incorporation of Private Company | RM25.40 | RM35.40 |
Certificate of Incorporation of Public Company | RM25.40 | RM35.40 |
Certificate of Incorporation of Foreign Company | RM25.40 | RM35.40 |
Certificate of Incorporation of Change of Name of Company | RM25.40 | RM35.40 |
Certificate of Company Conversion | RM25.40 | RM35.40 |
Particulars | ||
Particulars of Registered Address | RM25.40 | RM35.40 |
Particular of Directors/Officers | RM25.40 | RM35.40 |
Particular of Shareholders | RM25.40 | RM35.40 |
Particular of Share Capital | RM25.40 | RM35.40 |
Particular of Company Secretary | RM25.40 | RM35.40 |
Particulars of Change of Company Name | RM25.40 | |
Shareholder Listing And Analysis | RM35.40 |
CUSTOMIZE LIST |
---|
Company Listing (Processing Fee) | RM 23.24 |
Company Listing Documents and Download A | RM4.08/PER COMPANY |
Company Listing Documents and Download B | RM4.08/PER COMPANY |
Company Listing Documents and Download C | RM4.08/PER COMPANY |
Company Listing Documents and Download D | RM4.08/PER COMPANY |
COMPANY SECRETARY INFORMATION DATA (CSID) |
---|
Document Processing Service Charge | RM 25.40 |
Document & Download | RM6.00/PER COMPANY |
LIMITED LIABILITY PARTNERSHIP (LLP) |
---|
SSM e-Info is best viewed using latest version of Chrome, Mozilla Firefox, Safari or Microsoft Edge.