SSM e-Info is the official and authorised online service portal of Suruhanjaya Syarikat Malaysia, providing the access to search and purchase corporate information of companies and businesses incorporated and registered in Malaysia.
SSM e-Info has been in service for more than 16 years, serving businesses since 2006.
HQ SSM E-INFO Raffcomm Technologies Sdn Bhd Lot 32.02, Level 32 Sunway Putra Tower 100, Jalan Putra 50350, Kuala Lumpur
1-300-30-4636
Kuala Lumpur
Tingkat 2, Kaunter e-Info
Bangunan SSM, No. 7
Jalan Stesen, Sentral 5
Kuala Lumpur Sentral
50623 Kuala Lumpur
Selangor
Blok 9, 10 & 11
Kompleks KPPMS
Lot 291, Jalan RU 3/9A,
Seksyen 3, 40000
Shah Alam, Selangor
Penang
SSM Tingkat 7
Bangunan KWSP
No 3009, Off Lebuh Tenggiri 2
Bandar Seberang Jaya, SPT
Penang
Johor
Tingkat 4
Suruhanjaya Syarikat Malaysia Menara Ansar, Podium 65
Jalan Trus, 80000
Johor Bahru, Johor
Sabah
Lot 2-1-30F, Ground Floor Wawasan Plaza, 88000
Kota Kinabalu, Sabah
company information | NON-CTC | CTC |
---|
Company Profile (ROC) | RM15.40 | RM25.40 |
Company Charges | RM25.40 | RM35.40 |
Attestation of Company Good Standing (ACGS) | RM105.40 | |
Audit Firm Profile | RM15.40 | RM25.40 |
Financial Historical Comparison | RM25.40 | RM35.40 |
Financial Comparison | ||
Financial Comparison 2 Years | RM25.40 | |
Financial Comparison 3 Years | RM35.40 | |
Financial Comparison 5 Years | RM55.40 | |
Financial Comparison 10 Years | RM105.40 | |
Certificate | ||
Certificate of Incorporation of Private Company | RM25.40 | RM35.40 |
Certificate of Incorporation of Public Company | RM25.40 | RM35.40 |
Certificate of Incorporation of Foreign Company | RM25.40 | RM35.40 |
Certificate of Incorporation of Change of Name of Company | RM25.40 | RM35.40 |
Certificate of Company Conversion | RM25.40 | RM35.40 |
Particulars | ||
Particulars of Registered Address | RM25.40 | RM35.40 |
Particular of Directors/Officers | RM25.40 | RM35.40 |
Particular of Shareholders | RM25.40 | RM35.40 |
Particular of Share Capital | RM25.40 | RM35.40 |
Particular of Company Secretary | RM25.40 | RM35.40 |
Particulars of Change of Company Name | RM25.40 | |
Shareholder Listing And Analysis | RM35.40 |
CUSTOMIZE LIST |
---|
Company Listing (Processing Fee) | RM 23.24 |
Company Listing Documents and Download A | RM4.08/PER COMPANY |
Company Listing Documents and Download B | RM4.08/PER COMPANY |
Company Listing Documents and Download C | RM4.08/PER COMPANY |
Company Listing Documents and Download D | RM4.08/PER COMPANY |
COMPANY SECRETARY INFORMATION DATA (CSID) |
---|
Document Processing Service Charge | RM 25.40 |
Document & Download | RM6.00/PER COMPANY |
SSM e-Info is best viewed using latest version of Chrome, Mozilla Firefox, Safari or Microsoft Edge.